Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 18.5°C | 18.6°C | 11:47 | 11.8°C | 05:49 |
Outside Humidity | 73% | 93% | 04:00 | 70% | 11:41 |
Heat Index | 18.3°C | 18.9°C | 11:46 | ||
Wind Chill | 18.3°C | 11.7°C | 05:41 | ||
Dew Point | 13.3°C | 13.9°C | 11:47 | 10.6°C | 05:07 |
Barometer | 1024.3 hPa | 1024.7 hPa | 10:16 | 1023.7 hPa | 05:48 |
Bar Trend | Steady | ||||
Wind Speed | 0.4 m/s | 2.7 m/s | 08:39 | ||
Wind Direction | ESE 119° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 0.4 m/s | 0.4 m/s | |||
Wind Gust Speed | 0.4 m/s | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0.3 mm | 0 mm | 379.2 mm | 2302.8 mm |
Last Hour Rain | 0 mm | ||||
Current conditions at Wednesday, 30 October 2024 11:54 (CET) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia
Creato da Butti Davide tramite PWS Dashboard |
Credits, contact and . . . |