7.8° | 00:06 | Danas | 02:40 | 7.3° |
17.7° | 5 | Marta | 3 | 3.6° |
17.7° | 5 Mar | 2025 | 14 Jan | -2.8° |
0.9 | 00:06 | Danas | 00:06 | 0.9 |
5.4 | 10 | Marta | 1 | 4.5 |
13 | 10 Jan | 2025 | 10 Jan | 13 |
Slaba Kiša |
0 | 0 |
Vetar | Udar vetra |
270° Z |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Italia Creato da Butti Davide tramite PWS Dashboard |
Zasluge, kontakt i . . . |